La relation d'Euler en math de deuxième secondaire
Size guide
S | M | L | XL | 2XL | 3XL | |
Length (cm) | 69 | 71.1 | 74 | 76 | 79 | 81 |
Chest (cm) | 102 | 112 | 122 | 132 | 142 | 152 |
Sleeve Length (cm) | 85 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 |
S | M | L | XL | 2XL | 3XL | |
Length (inches) | 27.2 | 28 | 29.1 | 30 | 31.1 | 31.9 |
Chest (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.9 |
Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Care Instructions
Wash |
Machine, warm, inside out, like colors |
Tumble Dry |
Low |
Bleach |
Only non-chlorine |
Dry Clean |
Do not dry clean |
Iron |
Do not iron |
Share
En savoir plus...